The following statistics are based on the 2006 Canadian Census and taken from the Statistics Canada website. The next Census will take place in 2011 and data will be made available over the course of the four years following the Census. For additional statistical information, please visit the Statistics Canada Website.

*Numbers may not add due to rounding.

Population & Dwelling Counts Minitonas, Town Minitonas, Rural Municipality
Population in 2006 497 1,105
Population in 2001 538 1,152
2001 to 2006 population change (%) -7.6 -4.1
Total private dwellings 268 445
Private dwellings occupied by usual residents 225 384
Population density per square kilometre 246.7 0.9
Land area (square km) 2.01 1.197.67

Age Characteristics Minitonas, Town Minitonas, Rural Municipality
Total Male Female Total Male Female
Total Population 500 240 255 1,105 575 530
0 to 4 years 30 20 15 80 35 45
5 to 9 years 25 15 10 75 45 35
10 to 14 years 40 15 25 100 55 40
15 to 19 years 35 15 20 105 45 55
20 to 24 years 20 10 10 30 15 20
25 to 29 years 15 5 10 45 25 20
30 to 34 years 25 15 10 70 35 40
35 to 39 years 30 15 15 70 30 35
40 to 44 years 30 15 15 90 40 50
45 to 49 years 40 30 15 95 50 45
50 to 54 years 35 15 20 85 45 30
55 to 59 years 30 20 15 95 45 45
60 to 64 years 25 10 10 55 35 20
65 to 69 years 25 10 15 45 25 20
70 to 74 years 25 15 10 30 20 10
75 to 79 years 30 15 15 20 10 10
80 to 84 years 20 5 15 15 10 5
85 years and over 10 0 5 10 5 5
Median age of population 43.2 44.6 42.0 37.8 39,4 36.4
% of population age 15 and over 80.8 81.3 80.4 76.9 76.5 77.4




Home    Office    Community    Recreation    Business    Contact